Products
Products » Stem Cell Culture » Mouse Stem Cells
Mouse Stem Cells
| Product Name | Positive marker | Size | Cat.-Nr. |
|---|---|---|---|
| Mouse Adipose Stem Cell | CD34, CD45, CD90, CD117 ,Acrp30 (secreted) & Nestin | 1 million frozen cells | 66010-11 |
| Mouse Adult Mesenchymal Stem Cell | 1 million frozen cells | 66094-21 | |
| Mouse Bone Marrow Derived Stem Cell | 1 million frozen cells | 66093-20 | |
| Mouse Bone Marrow Mesenchymal Stem Cell | 1 million frozen cells | 66096-23 | |
| Mouse Cardiac Stem Cell | Troponin, α-sacrcomeric actin upon differentiation into cardiomyocytes. CD34, Sca1, cKit positive for mouse cardiac stem cells | 1 million frozen cells | 66099-26 |
| Mouse Cardiomyocyte Stem Cell | 1 million frozen cells | 66003-04 | |
| Mouse Chondroblast Stem Cell | Alkaline Phosphatase, type 2 collagen, SOX9, Cartilage Oligomeric Protein (COMP) & cartilage specific proteoglycan, CD44... | 1 million frozen cells | 66091-18 |
| Mouse Colon Stem Cell | Cdx2, HNF-1β (TCF-2), SSEA1, SSEA3, SSEA4, CD184 (CxCR4), CK19, Prominin-1, BMI1, CCK-BR | 1 million frozen cells | 66109-36 |
| Mouse Embryonic Hemapoietic Stem Cell | 1 million frozen cells | 66092-19 | |
| Mouse Embryonic Stem Cell | CD 34, CD 133, Nestin, Oct4, SSEA1, SSEA3/4, TRA1-60, TRA1-81, CCR4, CD117, Sox2, AP | 1 million frozen cells | 66101-28 |
| Mouse Endothelial Progenitor Stem Cell Culture | 1 million frozen cells | 66110-37 | |
| Mouse Endothelial Stem Cell | 1 million frozen cells | 66006-07 | |
| Mouse Epithelial Stem Cell | 1 million frozen cells | 66104-31 | |
| Mouse Fetal Mesenchymal Stem Cell | 1 million frozen cells | 66095-22 | |
| Mouse Gastric Stem Cell | CK 19, CD 34, Alkaline Phosphatase, HNF-1B, epithelial membrane antigen (EMA), mucin 5AC, cytokeratin-18 (CK-18), trefoil factor... | 1 million frozen cells | 66106-33 |
| Mouse Hair Follicle Stem Cell | 1 million frozen cells | 66007-08 | |
| Mouse Hepatocyte Stem Cell | Albumin, α fetal-protein, P450 | 1 million frozen cells | 66002-03 |
| Mouse Hypogastric Plexus Neuronal Stem Cells | 1 million frozen cells | 66113-40 | |
| Mouse Inferior Mesenteric Plexus Neuronal Stem Cell | 1 million frozen cells | 66111-38 | |
| Mouse Keratinocyte Stem Cell | 1 million frozen cells | 66008-09 | |
| Mouse Kidney Stem Cell | Podocalyxin, Podocin, synaptopodin, nestin, desmin, vimentin, Carbonic anhydrase 9 (CA9), ESA | 1 million frozen cells | 66100-27 |
| Mouse Liver Stem Cell | 1 million frozen cells | 66098-25 | |
| Mouse Lung Stem Cell | 1 million frozen cells | 66107-34 | |
| Mouse Melanoblast Stem Cell | 1 million frozen cells | 66011-12 | |
| Mouse Nasal Epithelial Stem Cell | 1 million frozen cells | 66009-10 | |
| Mouse Neuronal Stem Cells | 1 million frozen cells | 66005-06 | |
| Mouse Pancreatic Stem Cell | 1 million frozen cells | 66097-24 | |
| Mouse Pancreatic Trans-Differentiated Stem Cell | 1 million frozen cells | 66004-05 | |
| Mouse Prostate Stem Cell | CD133, PSA (normal level), CK14, CK18, α smooth muscle actin | 1 million frozen cells | 66103-30 |
| Mouse Retinal Stem Cell | Sox2, Pax-6, Nestin, CD117, B Tubulin III, GFAP | 1 million frozen cells | 66105-32 |
| Mouse Stem Cell | 1 million frozen cells | 66001-02 | |
| Mouse Superior Mesenteric Plexus Neuronal Stem Cell | Map2, Nestin, Neurofilament, Neurogenin-3, beta-III tubulin, alphainternexin, HOXA1 | 1 million frozen cells | 66112-39 |
