Products
Products » Molecular Biology & Nucleic Acid Research Products » Deoxyribonuleic Acid and Related Products
Deoxyribonuleic Acid and Related Products
| Product Name | Code | Activity | Source |
|---|---|---|---|
| Deoxyribonucleic Acid, Calf Thymus | DNA | Hyperchromicity at least 27% | Calf Thymus |
| DNA Cellulose, Double-Stranded | DNACELDS | ≥3 mg DNA per gm dry weight | Calf Thymus |
| DNA Cellulose, Single-Stranded | DNACELSS | ≥3 mg DNA per gm dry weight | Calf Thymus |
| Deoxyribonucleic Acid | DNACP | Hyperchromicity at least 27% | Clostridium perfringens |
| Deoxyribonucleic Acid, E. coli | DNAEC | Hyperchromicity ≥27% | E. coli |
| Deoxyribonucleic Acid, Lambda | DNAL | A260/A280 at least 1.8 | E. coli W8850 (lambda Cl857-S7) |
| Deoxyribonucleic Acid, Lambda, BstE II Fragments | DNALBSTE | Lambda DNA | |
| Deoxyribonucleic Acid, Lambda, EcoR I Fragments | DNALECOR | Lambda DNA | |
| Deoxyribonucleic Acid, Lambda, Hind III Fragments | DNALHIND | Lambda DNA | |
| Deoxyribonucleic Acid, Salmon Testes | SDNA | A260/A280 at least 1.8 | Salmon Testes |
| Deoxyribonucleic Acid, Denatured, Fragmented | SDNAD | Salmon Testes |
