Products
Products » Cell Biology & Tissue Dissociation Enzymes » Deoxyribonuclease I
Deoxyribonuclease I
Short info
For researchers in the field of cell biology, CellSystems offers the full range of products for cell isolation and tissue dissociation. With the Worthington Biochemical Corporation enzymes and biochemicals you will maximize the yield of functionally viable, dissociated cells.
Often as a result of cell damage, deoxyribonucleic acid leaks into the dissociation medium increasing viscosity
and causing handling problems. Purified deoxyribonuclease is sometimes included in cell isolation procedures to digest the nucleic acids without damaging the intact cells.*
* Text is quoted from the Worthington Enzyme Manual.
| Product Name | Code | Activity | Source |
|---|---|---|---|
| Deoxyribonuclease I | D | ≥2,000 Kunitz units per mg dry weight | Bovine Pancreas |
| Deoxyribonuclease I, Filtered | DCLS | ≥2,000 units per mg dry weight | Bovine Pancreas |
| Deoxyribonuclease I | DP | ≥2,000 Kunitz units per mg dry weight | Bovine Pancreas |
| Deoxyribonuclease I | DPFF | ≥2,000 Kunitz units per mg dry weight | Bovine Pancreas |
| Deoxyribonuclease I, Ribonuclease & Protease Free | DPRF | ≥2,000 units per mg dry weight | Bovine Pancreas |
| Deoxyribonuclease I, RNase & Protease Free, Solution | DPRFS | ≥2,000 Kunitz units per ml | Bovine Pancreas |
| Deoxyribonuclease I, Recombinant | DR1 | ≥5000 units per mg protein | Pichia pastoris |
| Deoxyribonuclease I, Recombinant, Solution | DR1S | ≥2 units per microliter | Pichia pastoris |
| Deoxyribonuclease I, Standard Vial | DSV | ~2,000 Kunitz units per vial | Bovine Pancreas |
