Products
Products » Proteolytic Enzymes & Related Products » Collagenase
Collagenase
| Product Name | Code | Activity | Source |
|---|---|---|---|
| Collagenase, Type 1 | CLS-1 | ≥125 units per mg dry weight | Clostridium histolyticum |
| Collagenase, Type 2 | CLS-2 | ≥125 units per mg dry weight | Clostridium histolyticum |
| Collagenase, Type 3 | CLS-3 | ≥100 units per mg dry weight | Clostridium histolyticum |
| Collagenase, Type 4 | CLS-4 | ≥160 units per mg dry weight | Clostridium histolyticum |
| Collagenase, Purified | CLSPA | ≥500 units per mg dry weight | Clostridium histolyticum |
| Collagenase Vial, NCIS | CLSPANK | ≥500 units per mg dry weight | Clostridium histolyticum |
| Collagenase, Type 1, Filtered | CLSS-1 | ≥125 units per mg dry weight | Clostridium histolyticum |
| Collagenase, Type 2, Filtered | CLSS-2 | ≥125 units per mg dry weight | Clostridium histolyticum |
| Collagenase, Type 3, Filtered | CLSS-3 | ≥100 units per mg dry weight | Clostridium histolyticum |
| Collagenase, Type 4, Filtered | CLSS-4 | ≥160 units per mg dry weight | Clostridium histolyticum |
| Collagenase (Animal Origin Free) - A | CLSAFA | ≥150 units per mg dry weight | Clostridium histolyticum |
| Collagenase (Animal Origin Free) - B | CLSAFB | ≥300 units per mg dry weight | Clostridium histolyticum |
| Collagenase (Animal Origin Free) - C | CLSAFC | ≥200 units per mg dry weight | Clostridium histolyticum |
| Collagenase (Animal Origin Free) - A, CLSAFA, Filtered | CLSAFAS | ≥150 units per mg dry weight | Clostridium histolyticum |
| Collagenase (Animal Origin Free) - B, CLSAFB, Filtered | CLSAFBS | ≥300 units per mg dry weight | Clostridium histolyticum |
| Collagenase (Animal Origin Free) - C, CLSAFC, Filtered | CLSAFCS | ≥200 units per mg dry weight | Clostridium histolyticum |
| STEMzyme™ 1, Collagenase/Neutral Protease (Dispase) | STZ1 | ≥250 CLS/1,000 CAS units per milligram dry weight | Clostridium histolyticum |
| STEMzyme 2 Collagenase/Neutral Protease (Dispase) | STZ2 | ≥250 CLS/2,000 CAS units per milligram dry weight | Clostridium histolyticum |
| Collagenase/Elastase Vial (CLSH) | CLSH | ≥ 22500 units collagense/ ≥30 units elastase per vial | Clostridium histolyticum/Porcine pancrease |
